This website is to share information that I've gathered while researching the Williams family in Greenbrier County. If you have any information on any of the people in these files, please email me (greg@gregsmith.info) and share what you know. I would like for this to be a communal resource to help everyone researching these families. Surnames I'm researching : Williams, McCoy, Ocheltree, Blake |
« Back
Sim's Index to Land Grants in West Virginia
By West Virginia Auditor’s Office.
Compiled by Edgar B. Sims, State auditor (1952)
Source: Shuck, Larry. Greenbrier County Virginia Deeds & Wills, 1777-1833. Athens, GA: Iberian Publishing Co., 1992.
Greenbrier County (pp. 105-167)
| Name of Grantee | Acres | Local Description | Year | Bk. | Pg. |
| p. 112 | |||||
|
Blake, Isaac |
150 | Culbertson’s Cr. | 1809 | 5 | 231 |
| Blake, John etal | 385 | Sinking Cr. | 1789 | 2 | 197 |
| Blake, Thomas | 137 | Sinking Creek | 1789 | 2 | 216 |
| Blake, Thomas etal | 30 | Adj. W. H. Cavendish | 1800 | 4 | 311 |
| Blake, William | 250 | Sinking Cr. | 1792 | 2 | 453 |
| p. 144 | |||||
| McCoy, Andrew & Wm. etal | 275 | Big Clear Cr. | 1844 | 6 | 273 |
| McCoy, David etal | 385 | Sinking Cr. | 1789 | 2 | 197 |
| McCoy, James | 100 | Muddy Cr. | 1838 | 6 | 223 |
| McCoy, James | 414 | Little Clear Cr. | 1838 | 6 | 222 |
| McCoy, James | 280 | Sinking Creek | 1787 | 1 | 366 |
| McCoy, James | 315 | Sinking Cr. | 1800 | 4 | 308 |
| McCoy, James | 277.5 | Sinking Cr. | 1815 | 2 | 567 |
| McCoy, James | 400 | Sinking Cr. | 1790 | 2 | 312 |
| McCoy, James | 636 | Sinking Cr. | 1832 | 6 | 568 |
| p. 145 | |||||
| McCoy, James etal | 5.25 | Mill Creek | 1838 | 6 | 228 |
| McCoy, James etal | 400 | Roaring Cr. | 1801 | 5 | 23 |
| McCoy, James etal | 400 | Roaring Cr. | 1801 | 5 | 58 |
| McCoy, James etal | 250 | Little Cl. Cr. | 1801 | 5 | 59 |
| McCoy, James etal | 185 | Big Clear Cr. | 1796 | 3 | 514 |
| McCoy, James etal | 70 | Big Clear Cr. | 1796 | 3 | 513 |
| McCoy, Joseph | 196 | Sinking Cr. | 1844 | 6 | 276 |
| McCoy, Nancy, etal Heirs | 500 | Adj. J. Boggs | 1831 | 6 | 149 |
| McCoy, Nancy, etal Heirs | 600 | Sandy Cr. | 1831 | 6 | 148 |
| McCoy, William | 13.25 | Adj. E. Parkins | 1822 | 2 | 545 |
| McCoy, William | 533 | Sinking Cr. | 1787 | 1 | 293 |
| McCoy, William | 363 | Sinking Creek | 1795 | 3 | 281 |
| McCoy, William | 326 | Adj. Joseph McClung | 1800 | 4 | 300 |
| McCoy, William | 1,021 | Lit. Clear Cr. | 1846 | 6 | 580 |
| McCoy, William | 190 | Sinking Cr. | 1836 | 6 | 202 |
| McCoy, William | 70 | Sinking Cr. | 1851 | 6 | 358 |
| McCoy, William | 76 | Sinking Cr. | 1820 | 6 | 494 |
| McCoy, William | 76 | Spring Cr. | 1823 | 6 | 35 |
| McCoy, William etal | 200 | Big Cain Cr. | 1848 | 6 | 307 |
| McCoy, William etal | 33 | Charley’s Creek | 1814 | 5 | 289 |
| McCoy, William etal | 568 | Roaring Cr. | 1844 | 6 | 275 |
| McCoy, William etal | 265 | Lit. Clear Cr. | 1844 | 6 | 274 |
| McCoy, William etal | 395 | Roaring Cr. | 1844 | 6 | 272 |
| McCoy, William etal | 250 | Lit. Clear Cr. | 1844 | 6 | 277 |
| McCoy, William etal Heirs | 494 | Sinking Creek | 1818 | 1 | 558 |
| p. 150 | |||||
| Ocheltree, Michael | 150 | Sinking Cr. | 1788 | 2 | 56 |
| Okeltree, James | 230 | Sinking Cr. | 1801 | 5 | 72 |
p. 165 |
|||||
| Williams, Charles | 2,000 | Cranberry Cr. | 1788 | 2 | 137 |
| Williams, David | 120 | Culbertson’s Cr. | 1801 | 5 | 30 |
| Williams, Felix | 100 | Rich Creek | 1799 | 4 | 239 |
| Williams, Felix | 200 | Rich Creek | 1799 | 4 | 249 |
| Williams, Hazel | 500 | Big Sewell | 1842 | 6 | 255 |
| Williams, John | 1,150 | Big Clear Cr. | 1845 | 6 | 286 |
| Williams, John | 240 | Culbertson’s Cr. | 1795 | 3 | 192 |
| Williams, John | 1,132 | Roaring Creek | 1858 | 6 | 599 |
| Williams, John | 8.25 | Roaring Cr. | 1861 | 6 | 531 |
| Williams, John | 400 | Spring Cr. | 1855 | 6 | 415 |
| Williams, John | 200 | Big Clear Cr. | 1858 | 6 | 400 |
| Williams, John | 391 | Cherry River | 1851 | 6 | 367 |
| Williams, John | 400 | Cold Knob Mt. | 1851 | 6 | 366 |
| Williams, John | 206 | Cor. To Combs | 1796 | 3 | 478 |
| Williams, John Jr. | 300 | Adj. J. McClung | 1797 | 4 | 148 |
| Williams, Joseph | 29 | Frier’s Hole | 1852 | 6 | 383 |
| Williams, Richard | 294 | Culbertson’s Cr. | 1818 | 1 | 570 |
| Williams, Richard | 76 | Wts. Greenbrier | 1836 | 6 | 191 |
| Williams, Richard | 401 | Culbertson’s Cr. | 1795 | 3 | 170 |
| Williams, Richard | 117 | Greenbrier River | 1807 | 5 | 212 |
| Williams, Richard etal | 400 | Roaring Cr. | 1801 | 5 | 58 |
| Williams, Richard etal | 400 | Roaring Cr. | 1801 | 5 | 23 |
| Williams, Samuel | 300 | Wts. Greenbrier | 1796 | 3 | 434 |
| Williams, Samuel | 390 | Wts. Greenbrier | 1787 | 2 | 64 |
| Williams, Samuel | 420 | Wts. Greenbrier | 1818 | 1 | 556 |
| Williams, William | 20.75 | Adj. W. Price | 1801 | 5 | 84 |