This website is to share information that I've gathered while researching the Williams family in Greenbrier County. If you have any information on any of the people in these files, please email me (greg@gregsmith.info) and share what you know. I would like for this to be a communal resource to help everyone researching these families. Surnames I'm researching : Williams, McCoy, Ocheltree, Blake |
« Back
Abstract of Land Grant Surveys, Greenbrier Co., 1750-1769
Source: Larry Shuck. Greenbrier County Virginia Deeds & Wills, 1777-1833. Athens, Georgia: Iberian Publishing Co, 1992.
The Greenbrier Historical Society published in its 1963 Journal a list of surveys made in the Greenbrier area in the 1750-1769 period as best as they could be indentified for the Greenbrier region from other records. One of these records was Abstract Of Land Grant Surveys 1761-1791 Peter Cline KAYLOR and published by the Rockingham Historical Society in 1938 the other was by J T McALLISTER in an article published in the Virginia Magazine of History in 1911. Reference Vol 1 Number 1 pages 6 and 7 for the following surveys.
Year of 1750
| 22 Nov | Felty YOCKHAM | 480 acres |
Year of 1751
| 10 Apr | Patrick DAVIS | 140 acres |
| 10 Apr | Samuel HOWARD | 950 acres |
| 13 Apr | Thomas LEWIS | 1000 acres |
| 16 Apr | John MADISON | 750 acres |
| 16 Apr | Andrew LEWIS | 1200 acres between Indian Ck and Grbr River |
| 17 Apr | Edward McMULLEN | 335 acres |
| 19 Apr | Company (John ROBINSON) | 182 acres near Edw McMULLEN |
| 20 Apr | Company | 90 acres on river |
| 20 Apr | Alexander WRIGHT | 385 acres |
| 22 Apr | Frederick SEE | 480 acres |
| 23 Apr | John ROBINSON | 385 acres |
| 24 Apr | Mathias YOCKHAM | 330 acres |
| 24 Apr | Company | 130 acres, westside of Muddy Ck adj F YOCKHAM |
| 24 Apr | John ROBINSON | 8 tracts part of 100,000 acres |
| 24 Apr | Peter HANGER | 150 acres on Muddy Ck |
| 25 Apr | John KEENEY | 40 acres & 375 acres |
| 25 Apr | Malr HANGER | 150 acres |
| 27 Apr | John ROBINSON | 9 tracts part of 100,000 acres |
| 30 Apr | Andrew LEWIS | 1740 acres adj Robinson land |
| 29 Apr | Company, now Jas WILLIAMS | 210 acres |
| 30 Apr | George WEVER now Wm FROGS | 450 acres |
| 1 May | George SEE | 360 acres, adj Arch'd CLENDINEN |
| 1 May | Arch'd CLENDINEN | 360 acres |
| 1 May | John ROBINSON | 810 acres |
| 1 May | Wm WRIGHT | 330 acres |
| 2 May | John ROBINSON | 270 acres, westside Wright's, Jas LOCKHART's |
| 2 May | Company, now ARBUCKLES assignee of Roger NORTH |
400 acres |
| 2 May | Company, now Wm LONG | 200 acres |
| 3 May | Joseph ENGLAND | 300 acres |
| 3 May | Abraham EARS, now P ANDERSON | 285 acres |
| 1 Oct | Andrew LEWIS | 480 acres, both sides of the Grbr adj John ROBINSON |
| 4 Oct | John Safall MIRS, now RENICK | |
| 5 Oct | Company | 185 acres, Spring Lick Ck |
| 6 Oct | Company, now Wm McCLENISHAN | 188 acres, Spring Lick Ck |
| 12 Oct | Company, now Col LEWIS | 290 acres on Great Sinking Ck |
| 12 Oct | Company (DONNALLY) | near east head Little Sinking Ck |
| 12 Oct | Company | 265 acres |
| 13 Oct | Company | 500 acres, Madison's Camp |
| 16 Oct | Wm HAMBLETON | 323 acres |
| 16 Oct | Company, now John STUART | 232 acres |
| 16 Oct | Company | 323 acres, Hominey Block |
| 16 Oct | Company | 220 acres, Camping Spring |
| 21 Oct | John SEE now Days | 250 acres at Deep Spring |
| 21 Oct | Andrew LEWIS | 500 acres, Falling Springs |
| 22 Oct | James EWING | 370 acres |
| 22 Oct | Company | 370 acres at Locus Bottom |
| 22 Oct | Geo KENNEDY transferred to John DICKISON |
312 acres |
| 22 Oct | Williams HOPKINS now P ANDERSON | 448 acres |
| 24 Oct | William HOPKINS | 600 acres |
| 24 Oct | John HOPKINS | 150 acres |
| 25 Oct | James WARD | 150 acres |
| 25 Oct | Wm GREGG | 300 acres |
| 25 Oct | Samuel CORRELL | 250 acres, adj Samuel HEMPHILL |
| 25 Oct | Felix GILBERT | 250 acres, adj Wm GRAGS |
| 25 Oct | Thomas BERRY now Fels' GELBARDS dis'd by CLARK |
250 acres |
| 26 Oct | Erwalker JOHNSTON | 200 acres |
| 26 Oct | Thomas CAMPLE | 320 acres |
| 26 Oct | Archibald HOPKINS | 260 acres |
| 26 Oct | Samuel CARRELL | 250 acres |
| 28 Oct | John TROTTER now Erwalker JOHNSTON | 300 acres |
Year of 1752
| 9 Apr | John BROWN | 270 acres and 550 acres Ewing Ck |
| 27 Apr | John ROBINSON | 420 acres |
| 27 Apr | James EWINGS sold to John McCLENACHAN | 480 acres |
| 27 Apr | Thomas DOVE | 240 acres |
| 27 Apr | John LEWIS now John RUSH | 325 acres |
| 27 Apr | Nap GREGORY now John POAGE | 420 acres |
| 28 Apr | Wm MOORE | 450 acres |
| 28 Apr | Thomas MEEK | 317 acres |
| 28 Apr | Moses MOORE | 210 acres |
| 29 Apr | John BROWN, Wm SHARP intruder | 350 acres |
| 3 May | John ROBINSON | 285 acres |
| 1 Nov | Frederick HANGER | 600 acres |
| 1 Nov | Philip RAMBAUGH | 212 acres |
Year of 1754
| 10 Dec | Andrew LEWIS | 175 acres |
Year of 1769
| 10 Apr | Mathew BRAKEN | 130 acres |
| 19 Apr | Moses MOORE | 44 acres |
| 20 Apr | John LEWIS | 66 acres |
| 21 Apr | William SHARP | 355 acres |
| 22 Apr | Wm LEWIS | 540 acres |
| 25 Apr | Charles HANNISON (Kennison?) | 205 acres |
| 26 Apr | Thomas RAFERTY | 270 acres |
| 26 Apr | Nathaniel DAY | 300 acres |
| 29 Apr | Wm RENICK | 156 acres |
| ? Apr | Wm MAN | 485 acres |
| ? May | Hugh GALASPY | 230 acres |
| 1 May | Joel FLETCHER | 115 acres |
| 2 May | John ROBINSON | 390 acres |
| 4 May | Lawrence MURPHY | 115 acres |
| 4 May | James McCOY | 100 acres |
| 4 May | John McCOY | 70 acres |
| 4 May | Wm McCOY | 160 acres |
| 5 May | Hugh JOHNSON | 162 acres |
| 5 May | Thomas WILLIAMS | 105 acres |
| 8 May | Andrew CROCKETT | 363 acres |
| 8 May | Wm KENNY | 200 acres |
| 9 May | Wm MAN | 485 acres |
| 10 May | Joseph WILLIAMS | 105 acres |
| 10 May | Robert NOX | 95 acres |
| 10 May | James NOX | 105 acres |
| 10 May | Mathew BRAKEN | 130 acres |
| 11 Oct | Wm RENICK | 215 acres |